Global Accounts
Menu: Main Menu → Consolidation → Global Accounts
In this form, the consolidation settings can be set for each global general ledger account.

| Field name | Description |
| code | Number of the global general ledger account (group account) |
| name | Global account name |
| UGB detail group (assets, P&L) | UGB position of the general ledger account according to local law of the central client for the P&L or assets. |
| UGB detail group (liabilities) | UGB position of the general ledger account according to the local law of the central client for liabilities. NOTE: If both the UGB detail group (assets, P&L) and the UGB detail group (liabilities) are used in an account, the account is treated as a tipping account. |
| Internal detail group | For specific customer installations, this grouping field can be used for structuring internal reporting. Additional structuring or property fields can be created if required. |
| Cost type | Used for cost type assignment in cost accounting. |
| IFRS detail group (assets, P&L) | IFRS position of the general ledger account according to the local law of the central client for the P&L or assets. |
| IFRS detail group (liabilities) | IFRS position of the general ledger account according to the local law of the central client for liabilities. NOTE: If an account contains both the IFRS detail group (assets, profit and loss) and the IFRS detail group (liabilities), the account is treated as a tipping account. |
| Exchange rate group |
Exchange rate group for converting local currencies into the central currency (EURO) in accordance with consolidation rules. The following groups are distinguished:
|
| Consolidation group |
The consolidation group is used to classify general ledger accounts in the consolidation reconciliation and audit reports. The eliminability of accounts is also derived from this classification. (For details, see Consolidation Groups .)
|