Currency conversion
In this report, currency translation is carried out in accordance with the consolidation rules.

1.) Columns in the overview:
| Split | Description |
| currency | Local tenant currency |
| P&L original currency | P&L total in original currency |
| P&L EURO according to exchange rate | P&L total according to transaction or import rate |
| P&L EURO according to consolidation | P&L total according to consolidation rate |
| Debit-credit difference original currency | Debit-credit difference original currency (difference due to eliminable and non-eliminable entries) |
| Debit-Credit Difference EURO | Debit-credit difference in EURO according to consolidation rate |
| Conversion difference balance calc. | Exchange rate difference due to different conversion of P&L and balance sheet rates. |
| Conversion difference balance posted | Total balance of the posted exchange rate difference. |
| Conversion difference current month calc. | Conversion difference within the current month |
2.) Columns in the detail view:
| Split | Description |
| Currency amount | Amount in original currency |
| Apartment price Transaction average | Average exchange rate according to data import (original or transaction) |
| EURO according to the exchange rate | EURO amount according to transaction rate |
| Currency exchange rate according to consolidation | Exchange rate according to consolidation rules. The setting is made per general ledger account group, so the rates are only visible at the account level. |
| EURO according to consolidation | EURO amount according to consolidation rate |
| Conversion difference calc. | Calculated conversion difference |
| Exchange difference posted | Posted exchange rate difference amount |
| Revaluation difference current month | Conversion difference within the current month |

The Post Results button posts the consolidation according to the consolidation exchange rates.